Toimituskulut nyt 0 eur DB Schenker -noutopisteisiin yli 100 € ostoksista! Viimeinen tilauspäivä jouluksi 18.12.
Asics
|
US | EUR | CM |
4 | 36 | 22.5 |
4.5 | 37 | 23 |
5 | 37.5 | 23.5 |
5.5 | 38 | 24 |
6 | 39 | 24.5 |
6.5 | 39.5 | 25 |
7 | 40 | 25,25 |
7.5 | 40.5 | 25.5 |
8 | 41.5 | 26 |
8.5 | 42 | 26.5 |
9 | 42.5 | 27 |
9.5 | 43.5 | 27.5 |
10 | 44 | 28 |
10.5 | 44.5 | 28,25 |
11 | 45 | 28.5 |
11.5 | 46 | 29 |
12 | 46.5 | 29.5 |
12.5 | 47 | 30 |
13 | 48 | 30.5 |
14 | 49 | 31 |
15 | 50.5 | 32 |
| | |
|
US | EUR | CM |
5 | 35.5 | 22,5 |
5.5 | 36 | 22,75 |
6 | 37 | 23 |
6.5 | 37.5 | 23.5 |
7 | 38 | 24 |
7.5 | 39 | 24.5 |
8 | 39.5 | 25 |
8.5 | 40 | 25.5 |
9 | 40.5 | 25,75 |
9.5 | 41.5 | 26 |
10 | 42 | 26.5 |
10.5 | 42.5 | 27 |
11 | 43.5 | 27.5 |
11.5 | 44 | 28 |
12 | 44.5 | 28.5 |
| | |
|
US | EUR | CM |
K 10 | 27 | 17 |
K 11 | 28.5 | 17.5 |
K 12 | 30 | 18.5 |
K 13 | 31.5 | 19.5 |
1 | 32.5 | 20 |
1.5 | 33 | 20.5 |
2 | 33.5 | 21 |
2.5 | 34.5 | 21.5 |
3 | 35 | 22 |
3.5 | 35.5 | 22 |
4 | 36 | 22.5 |
4.5 | 37 | 23 |
5 | 37.5 | 23.5 |
5.5 | 38 | 24 |
6 | 39 | 24.5 |
6.5 | 39.5 | 25 |
7 | 40 | 25.5 |
| | |
| Asics Mattflex 5 GS (lapset) | |
US koko | EUR koko | |
K10 | 25,5 | |
K11 | 27,0 | |
K12 | 28,0 | |
K13 | 29,5 | |
1,0 | 30,5 | |
1,5 | 31,5 | |
2,0 | 32,0 | |
2,5 | 32,5 | |
3,0 | 33,0 | |
3,5 | 33,5 | |
4,0 | 34,0 | |
4,5 | 35,0 | |
5,0 | 36,0 | |
5,5 | 37,0 | |
6,0 | 37,5 | |
| | |
Asics Matflex 5 ja Aggressor (miehet) | | |
US koko | EUR koko | |
6,5 | 37,5 | |
7,0 | 38,0 | |
7,5 | 39,0 | |
8,0 | 39,5 | |
8,5 | 40,5 | |
9,0 | 41,5 | |
9,5 | 42,0 | |
10,0 | 42,5 | |
10,5 | 43,5 | |
11,0 | 44,0 | |
11,5 | 45,0 | |
12,0 | 46,0 | |
12,5 | 46,5 | |
13,0 | 47,0 | |
14,0 | 49,0 | |
15,0 | 50,5 | | | |